Sun, 11/15
| In Progress | Open | Consensus | DraftKings | FD | CZR | FAN | ESPN |
|---|---|---|---|---|---|---|---|
LAL23 PHX12 Q1 4:18 | 228½ PHX +2½ | 226 PHX +9 LIVE | 224½ PHX +10½ LIVE | 226½ PHX +8½ LIVE | 227½ PHX +8½ LIVE | 224½ PHX +9 LIVE | 224½ PHX +10½ LIVE |
| Upcoming | Open | Consensus | DraftKings | FD | CZR | FAN | ESPN |
CHA LAC 1:30 PM PT | 215½ LAC -2½ | 213½ LAC -4 | 212½ LAC -4½ | 211½ LAC -3½ | 217½ LAC -4½ | 214½ LAC -1½ | 214½ LAC -5½ |
SA UTA 2:00 PM PT | 224½ UTA +17½ | 223 UTA +14½ | 222½ UTA +14½ | 223½ UTA +14½ | 223 UTA +14½ | 223 UTA +14½ | 223½ UTA +14½ |
DAL BOS 3:00 PM PT | 216½ BOS -12½ | 217½ BOS -15½ | 217½ BOS -15½ | 217½ BOS -15½ | 218 BOS -15½ | 218 BOS -15½ | 217½ BOS -15½ |
NYK TOR 3:00 PM PT | 217½ TOR +3½ | 218½ TOR +4½ | 217½ TOR +4½ | 217½ TOR +4½ | 218 TOR +4 | 218 TOR +4 | 218½ TOR +3½ |
HOU WAS 4:00 PM PT | 222½ WAS +8½ | 223½ WAS +8½ | 223½ WAS +8½ | 223½ WAS +8½ | 224 WAS +8 | 224 WAS +8½ | 223½ WAS +8½ |
ATL MIL 5:00 PM PT | 232½ MIL +6½ | 233½ MIL +8½ | 233½ MIL +8½ | 233½ MIL +7½ | 233½ MIL +8 | 233 MIL +8½ | 233½ MIL +8½ |
OKC SAC 6:00 PM PT | 222½ SAC +10½ | 223½ SAC +10½ | 223½ SAC +10½ | 222½ SAC +11½ | 223½ SAC +11 | 223 SAC +11 | 223½ SAC +10½ |
Top line: total. Bottom line: that row's home-team spread, labeled with the team. Open is the first number we stored. In Progress shows in-game quotes: LIVE when seen in the last 3 minutes, otherwise LAST with the time (PT). A book still on its pregame number after the market moved shows PRE (or LAST when it last changed). Green marks the best pregame number in a row.